Date | Opponents | Time | Ground | Match Manager | Umpire* |
---|---|---|---|---|---|
Sunday 5 May | 127 for 1 Buccs lose by 9 wickets | 1pm | Tilford | Hamish Robertson 07793 047209 | MARTIN HOUSE 07484 626854 |
Sunday 12 May | Follies Farm Old Spots Cancelled: too wet | 1pm | Follies farm GU8 4QP | Richard Hobbs 07535 635780 | |
Sunday 19 May | The Armadillos Buccs 131 all out Armadillos 134 for 7 Buccs lose by 3 wickets | 12.30pm | Sheffield Park | Simon Leefe 07771 546939 | HARI UDHAYARAVI 07883 438121 |
Sunday 26 May | Reigate Pilgrims Buccs 128 all out. Reigate Pilgrims 43 all out Buccs won by 85 runs | 11.30am | Red Lion, Betchworth | Angus Berry 07585 554449 | PETER TURNER 01737 217745 |
Sunday 2 June | Hurlingham Hurlingham 233-5 dec (39 overs) beat Buccaneers 188 all out (37.1 overs) by 45 runs | 1.30pm | Hurlingham Club | Richard Hobbs 07535 635780 | GEORGE LEYTON 020 8841 5871 SEN RAMAKRISHNAN 07466 869898 |
Sunday 9 June | The Nomads Nomads 89 all out (37 overs) Buccs 72 all out (28.3 overs) Nomads won by 17 runs | 1pm | TBC | Will Metcalfe 07976 007868 | |
Sunday 16 June | Frensham Buccs 253-6 (35 overs) Frensham 153 all out (29.5 overs) Buccs won by 100 runs | 2pm | Frensham GU10 3BW | Archie Marsh 07872 318939 | MARTIN HOUSE 07484 626854 |
Sunday 30 June | Brook Buccs 207-9 dec Brook 101 all out Buccs won by 106 runs | 1.30pm | Brook | Eswar Kalidasan 07941 697880 | BILL RAWLINSON 07973 308237 |
Sunday 14 July | Oxford Downs Oxford Downs 200-6 (44 overs) Buccs 201-3 (34 overs) Buccs won by 7 wickets | 2pm | Standlake | Hamish Robertson 07793 047209 | GEORGE HONEY 07926 363757 |
Sunday 21 July | West Chiltington West Chilt 232-8 (35 overs) Buccs 222-7 (35 overs) West Chilts win by 10 runs | 2pm | West Chiltington | Tom Fletcher 07941 497322 | PETER TURNER 01737 217745 |
Sunday 28 July | Lindfield Buccs 276-2 (35 overs) Lindfield 129 all out (30 overs) Buccs win by 147 runs | 1.30pm | Lindfield | Ludo Milne 07788 233434 | PETER TURNER 01737 217745 |
Saturday 10 August | Old Hurstjohnians Buccs 243-8 dec OHJS 149 all out Buccs win by 94 runs | 11.30am | Hurstpierpoint | Rob Rydon 07500 764656 | PETER TURNER 01737 217745 |
Sunday 8 September | Warborough & Shillingford Cancelled: waterlogged pitch | 11.30am | Warborough | Warwick Okines 07815 072742 | ROB BARTLETT 07770 931565 |
You are required to contact each official no later than three days before the respective match to confirm match details and to ascertain how you can be reached on match days.
Please note that umpires are appointed to stand at one end only. Under no circumstances are they to stand continuously at the bowler’s end.